Snooker Vösendorf 2006
| Relative Ranking | ||
|---|---|---|
| Pos | Name | Score |
| 1 | Margit Schmutzer | 3.000 |
| 2 | Christian Leo | 2.250 |
| 3 | Andreas Trettler | 0.444 |
| 3 | Manuel Jander | 0.444 |
| Absolute Ranking | ||
|---|---|---|
| Pos | Name | Score |
| 1 | Christian Leo | 27 |
| 2 | Andreas Trettler | 12 |
| 2 | Manuel Jander | 12 |
| 4 | Margit Schmutzer | 3 |
| Maximum + | ||
|---|---|---|
| Pos | Name | Score |
| 1 | Christian Leo | 5 |
| 2 | Andreas Trettler | 4 |
| 2 | Manuel Jander | 4 |
| 4 | Margit Schmutzer | 3 |
| Maximum - | ||
|---|---|---|
| Pos | Name | Score |
| 1 | Margit Schmutzer | 1 |
| 2 | Christian Leo | 4 |
| 3 | Andreas Trettler | 5 |
| 3 | Manuel Jander | 5 |
| Average + | ||
|---|---|---|
| Pos | Name | Score |
| 1 | Christian Leo | 3.375 |
| 2 | Margit Schmutzer | 3.000 |
| 3 | Manuel Jander | 1.500 |
| 3 | Andreas Trettler | 1.500 |
| Average - | ||
|---|---|---|
| Pos | Name | Score |
| 1 | Margit Schmutzer | 1.000 |
| 2 | Christian Leo | 1.500 |
| 3 | Andreas Trettler | 3.375 |
| 3 | Manuel Jander | 3.375 |
| Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Christian Leo | Manuel Jander | Andreas Trettler | Margit Schmutzer | Frames | |||||
| + | - | + | - | + | - | + | - | ||
| 2006-02-11 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | ||
| 2006-02-18 | 2 | 3 | 3 | 2 | 3 | 2 | 5 | ||
| 2006-02-25 | 5 | 0 | 0 | 5 | 0 | 5 | 5 | ||
| 2006-03-05 | 1 | 4 | 4 | 1 | 4 | 1 | 5 | ||
| 2006-03-11 | 5 | 1 | 1 | 5 | 1 | 5 | 6 | ||
| 2006-04-02 | 3 | 1 | 1 | 3 | 1 | 3 | 4 | ||
| 2006-05-20 | 5 | 0 | 0 | 5 | 0 | 5 | 5 | ||
| 2006-11-05 | 4 | 1 | 1 | 4 | 1 | 4 | 3 | 1 | 5 |
| Gesamt | 27 | 12 | 12 | 27 | 12 | 27 | 3 | 1 | 39 |

















Latest Rubbish