Usage Statistics for www.mazedlx.net

Summary Period: September 2008
Generated 01-Oct-2008 05:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 443650
Total Files 387556
Total Pages 118828
Total Visits 25620
Total KBytes 10377113
Total Unique Sites 29449
Total Unique URLs 8257
Total Unique Referrers 5653
Total Unique Usernames 1
Total Unique User Agents 3889
. Avg Max
Hits per Hour 616 2992
Hits per Day 14788 20677
Files per Day 12918 18454
Pages per Day 3960 5596
Visits per Day 854 1202
KBytes per Day 345904 1093182
Hits by Response Code
Code 200 - OK 387556
Code 206 - Partial Content 953
Code 301 - Moved Permanently 7550
Code 302 - Found 4588
Code 304 - Not Modified 32027
Code 401 - Unauthorized 13
Code 404 - Not Found 10875
Code 405 - Method Not Allowed 51
Code 500 - Internal Server Error 37

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 10464 2.36% 9140 2.36% 3588 3.02% 845 3.30% 1040 3.53% 230934 2.23%
2 10004 2.25% 8628 2.23% 3514 2.96% 720 2.81% 925 3.14% 219185 2.11%
3 12877 2.90% 11409 2.94% 3968 3.34% 775 3.02% 1009 3.43% 252792 2.44%
4 10335 2.33% 8857 2.29% 3368 2.83% 753 2.94% 1019 3.46% 222147 2.14%
5 16985 3.83% 13929 3.59% 4772 4.02% 891 3.48% 848 2.88% 351593 3.39%
6 10480 2.36% 9370 2.42% 2642 2.22% 566 2.21% 675 2.29% 320467 3.09%
7 12121 2.73% 10411 2.69% 4617 3.89% 727 2.84% 807 2.74% 253022 2.44%
8 17499 3.94% 16045 4.14% 3470 2.92% 950 3.71% 1026 3.48% 317492 3.06%
9 20220 4.56% 18277 4.72% 5073 4.27% 1001 3.91% 1077 3.66% 343048 3.31%
10 13943 3.14% 12235 3.16% 3791 3.19% 794 3.10% 944 3.21% 259070 2.50%
11 17205 3.88% 16074 4.15% 3578 3.01% 976 3.81% 1102 3.74% 370558 3.57%
12 12440 2.80% 11329 2.92% 2955 2.49% 773 3.02% 909 3.09% 257129 2.48%
13 11446 2.58% 10152 2.62% 2899 2.44% 587 2.29% 770 2.61% 234936 2.26%
14 12048 2.72% 10346 2.67% 4159 3.50% 646 2.52% 866 2.94% 238653 2.30%
15 14395 3.24% 12908 3.33% 3820 3.21% 837 3.27% 1448 4.92% 375861 3.62%
16 17288 3.90% 14359 3.71% 3572 3.01% 976 3.81% 1293 4.39% 400180 3.86%
17 16073 3.62% 13100 3.38% 3766 3.17% 853 3.33% 1536 5.22% 346940 3.34%
18 19304 4.35% 16775 4.33% 4966 4.18% 923 3.60% 1321 4.49% 396688 3.82%
19 12505 2.82% 10877 2.81% 3901 3.28% 896 3.50% 1447 4.91% 273895 2.64%
20 9838 2.22% 8627 2.23% 3594 3.02% 644 2.51% 961 3.26% 216604 2.09%
21 12704 2.86% 11462 2.96% 3594 3.02% 741 2.89% 1180 4.01% 269584 2.60%
22 18762 4.23% 15817 4.08% 4382 3.69% 936 3.65% 1152 3.91% 393928 3.80%
23 16865 3.80% 14593 3.77% 4363 3.67% 1015 3.96% 1559 5.29% 351278 3.39%
24 15442 3.48% 13797 3.56% 3943 3.32% 952 3.72% 1571 5.33% 364575 3.51%
25 17175 3.87% 14346 3.70% 4018 3.38% 949 3.70% 2266 7.69% 367980 3.55%
26 16062 3.62% 14142 3.65% 4580 3.85% 1002 3.91% 1546 5.25% 356773 3.44%
27 15299 3.45% 12769 3.29% 4424 3.72% 804 3.14% 1247 4.23% 308664 2.97%
28 16938 3.82% 15346 3.96% 4063 3.42% 927 3.62% 2649 9.00% 1093182 10.53%
29 20677 4.66% 18454 4.76% 5596 4.71% 1202 4.69% 1670 5.67% 614886 5.93%
30 16256 3.66% 13982 3.61% 3852 3.24% 1066 4.16% 1525 5.18% 375070 3.61%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 584 17539 3.95% 521 15635 4.03% 167 5025 4.23% 13004 390115 3.76%
1 523 15695 3.54% 469 14093 3.64% 138 4161 3.50% 12511 375317 3.62%
2 670 20128 4.54% 588 17660 4.56% 182 5466 4.60% 16191 485729 4.68%
3 593 17811 4.01% 527 15820 4.08% 157 4727 3.98% 12810 384297 3.70%
4 531 15938 3.59% 465 13978 3.61% 147 4434 3.73% 11348 340452 3.28%
5 637 19130 4.31% 553 16617 4.29% 148 4463 3.76% 13792 413774 3.99%
6 516 15485 3.49% 460 13809 3.56% 157 4716 3.97% 13460 403813 3.89%
7 476 14302 3.22% 394 11821 3.05% 134 4036 3.40% 9628 288850 2.78%
8 580 17410 3.92% 443 13293 3.43% 169 5087 4.28% 10738 322144 3.10%
9 480 14418 3.25% 421 12634 3.26% 130 3928 3.31% 9124 273728 2.64%
10 432 12966 2.92% 374 11223 2.90% 148 4455 3.75% 9346 280395 2.70%
11 499 14997 3.38% 450 13514 3.49% 129 3888 3.27% 15922 477658 4.60%
12 431 12939 2.92% 351 10553 2.72% 121 3636 3.06% 8268 248046 2.39%
13 410 12321 2.78% 356 10684 2.76% 123 3715 3.13% 8148 244438 2.36%
14 494 14836 3.34% 428 12862 3.32% 158 4753 4.00% 34168 1025031 9.88%
15 507 15235 3.43% 426 12807 3.30% 136 4081 3.43% 10102 303074 2.92%
16 634 19044 4.29% 568 17058 4.40% 184 5521 4.65% 13035 391050 3.77%
17 616 18505 4.17% 558 16745 4.32% 173 5210 4.38% 13662 409868 3.95%
18 720 21608 4.87% 605 18150 4.68% 186 5604 4.72% 17874 536222 5.17%
19 994 29840 6.73% 902 27066 6.98% 227 6816 5.74% 22125 663753 6.40%
20 755 22662 5.11% 664 19923 5.14% 218 6547 5.51% 16209 486262 4.69%
21 926 27780 6.26% 821 24632 6.36% 222 6677 5.62% 18434 553019 5.33%
22 882 26461 5.96% 790 23705 6.12% 198 5952 5.01% 18162 544856 5.25%
23 886 26600 6.00% 775 23274 6.01% 197 5930 4.99% 17841 535222 5.16%

Top 30 of 8257 Total URLs
# Hits KBytes URL
1 10807 2.44% 798901 7.70% /wp-content/uploads/wtfdespair.jpg
2 9160 2.06% 351749 3.39% /2008/01/14/de-motivational-posters-10/
3 8862 2.00% 88373 0.85% /wp-content/themes/freshy2/style.css
4 6613 1.49% 208569 2.01% /wp-content/plugins/im_smiley.php
5 6612 1.49% 233415 2.25% /wp-content/uploads/team.jpg
6 6443 1.45% 13075 0.13% /wp-content/themes/freshy2/layout.css
7 6189 1.40% 22522 0.22% /wp-content/themes/freshy2/menu.css
8 6093 1.37% 839 0.01% /2008/08/06/olympic-games-2008-beijing/trackback/
9 5957 1.34% 7071 0.07% /wp-content/themes/freshy2/pp_album.css
10 5912 1.33% 50990 0.49% /wp-content/plugins/vipers-video-quicktags/resources/swfobject.js
11 5687 1.28% 43176 0.42% /wp-content/plugins/wp-ajax-edit-comments/js/wp-ajax-edit-comments.js.php
12 5652 1.27% 11251 0.11% /wp-content/plugins/peters-custom-anti-spam-image/custom_anti_spam.php
13 5193 1.17% 196743 1.90% /2008/01/24/de-motivational-posters-11/
14 4556 1.03% 120364 1.16% /wp-content/plugins/wp-ajax-edit-comments/js/jquery123.js
15 4402 0.99% 73877 0.71% /wp-content/uploads/emperor.jpg
16 4143 0.93% 2645 0.03% /wordpress/
17 4037 0.91% 7375 0.07% /wp-content/plugins/fancy-archives/fancy-archives.js
18 3698 0.83% 149995 1.45% /wp-content/plugins/lightbox-plugin/js/prototype.js
19 3690 0.83% 6432 0.06% /wp-content/plugins/lightbox-plugin/lightbox2.css
20 3678 0.83% 237382 2.29% /wp-content/uploads/poster40328900.jpg
21 3644 0.82% 9310 0.09% /wp-includes/js/wp-ajax-response.js
22 3582 0.81% 127 0.00% /wp-content/themes/freshy2/images/bullet.gif
23 3464 0.78% 93925 0.91% /wp-content/plugins/lightbox-plugin/js/effects.js
24 3396 0.77% 35670 0.34% /wp-includes/js/thickbox/thickbox.js
25 3324 0.75% 57098 0.55% /wp-content/plugins/lightbox-plugin/lightbox2.js
26 3311 0.75% 13878 0.13% /wp-includes/js/tw-sack.js
27 3310 0.75% 252598 2.43% /wp-content/uploads/newarmy.jpg
28 3279 0.74% 112312 1.08% /
29 3271 0.74% 7041 0.07% /wp-content/themes/freshy2/custom_my_style.css
30 3226 0.73% 7366 0.07% /wp-content/plugins/wp-polls/polls-js-packed.js

Top 10 of 8257 Total URLs By KBytes
# Hits KBytes URL
1 10807 2.44% 798901 7.70% /wp-content/uploads/wtfdespair.jpg
2 1 0.00% 713317 6.87% /share/kim.zip
3 9160 2.06% 351749 3.39% /2008/01/14/de-motivational-posters-10/
4 3310 0.75% 252598 2.43% /wp-content/uploads/newarmy.jpg
5 3678 0.83% 237382 2.29% /wp-content/uploads/poster40328900.jpg
6 6612 1.49% 233415 2.25% /wp-content/uploads/team.jpg
7 6613 1.49% 208569 2.01% /wp-content/plugins/im_smiley.php
8 5193 1.17% 196743 1.90% /2008/01/24/de-motivational-posters-11/
9 1 0.00% 187304 1.80% /share/Renés Flugtag.avi
10 149 0.03% 150833 1.45% /wp-content/uploads/lastsupper.png

Top 10 of 1249 Total Entry Pages
# Hits Visits URL
1 9160 2.06% 5059 20.43% /2008/01/14/de-motivational-posters-10/
2 4143 0.93% 3463 13.99% /wordpress/
3 5193 1.17% 2355 9.51% /2008/01/24/de-motivational-posters-11/
4 3279 0.74% 1481 5.98% /
5 1686 0.38% 875 3.53% /feed/
6 2415 0.54% 750 3.03% /wp-content/themes/freshy2/fix-ie.php
7 1112 0.25% 625 2.52% /tag/ebaumsworld/
8 504 0.11% 492 1.99% /feed/rss2
9 5687 1.28% 330 1.33% /wp-content/plugins/wp-ajax-edit-comments/js/wp-ajax-edit-comments.js.php
10 658 0.15% 325 1.31% /2006/09/

Top 10 of 1215 Total Exit Pages
# Hits Visits URL
1 9160 2.06% 3339 13.28% /2008/01/14/de-motivational-posters-10/
2 4143 0.93% 3320 13.20% /wordpress/
3 5652 1.27% 2297 9.13% /wp-content/plugins/peters-custom-anti-spam-image/custom_anti_spam.php
4 6613 1.49% 2200 8.75% /wp-content/plugins/im_smiley.php
5 5193 1.17% 2013 8.00% /2008/01/24/de-motivational-posters-11/
6 2415 0.54% 1206 4.80% /wp-content/themes/freshy2/fix-ie.php
7 3279 0.74% 1060 4.22% /
8 1686 0.38% 965 3.84% /feed/
9 5687 1.28% 865 3.44% /wp-content/plugins/wp-ajax-edit-comments/js/wp-ajax-edit-comments.js.php
10 539 0.12% 506 2.01% /wp-comments-post.php

Top 30 of 29449 Total Sites
# Hits Files KBytes Visits Hostname
1 12287 2.77% 9560 2.47% 162774 1.57% 189 0.74% chello080109248154.wrn.univie.teleweb.at
2 6093 1.37% 6093 1.57% 839 0.01% 96 0.37% 195.225.178.129
3 5985 1.35% 4528 1.17% 270482 2.61% 127 0.50% 213.227.166.95
4 5199 1.17% 5166 1.33% 131769 1.27% 210 0.82% gate3-sandiego.nmci.navy.mil
5 4940 1.11% 3995 1.03% 168649 1.63% 41 0.16% llf520171.crawl.yahoo.net
6 4102 0.92% 3008 0.78% 111746 1.08% 359 1.40% crawl-66-249-71-171.googlebot.com
7 4071 0.92% 2978 0.77% 110860 1.07% 356 1.39% crawl-66-249-71-170.googlebot.com
8 4019 0.91% 3590 0.93% 103452 1.00% 122 0.48% crawl-3.cuill.com
9 3991 0.90% 2940 0.76% 107507 1.04% 358 1.40% crawl-66-249-71-172.googlebot.com
10 3560 0.80% 2922 0.75% 120332 1.16% 18 0.07% llf520017.crawl.yahoo.net
11 3492 0.79% 572 0.15% 10177 0.10% 59 0.23% 80.121.155.231
12 3126 0.70% 3109 0.80% 80199 0.77% 138 0.54% gate2-sandiego.nmci.navy.mil
13 2625 0.59% 2588 0.67% 63171 0.61% 96 0.37% gate2-hawaii.nmci.navy.mil
14 2566 0.58% 2544 0.66% 62640 0.60% 117 0.46% gate4-sandiego.nmci.navy.mil
15 2113 0.48% 2090 0.54% 64077 0.62% 113 0.44% gate22-sandiego.nmci.usmc.mil
16 2053 0.46% 2030 0.52% 59302 0.57% 113 0.44% gate23-sandiego.nmci.usmc.mil
17 1953 0.44% 1931 0.50% 52943 0.51% 95 0.37% gate25-sandiego.nmci.usmc.mil
18 1897 0.43% 1869 0.48% 54132 0.52% 103 0.40% gate24-sandiego.nmci.usmc.mil
19 1775 0.40% 1417 0.37% 60183 0.58% 7 0.03% llf520159.crawl.yahoo.net
20 1649 0.37% 1627 0.42% 43641 0.42% 60 0.23% lsg.wiesbaden.army.mil
21 1592 0.36% 1438 0.37% 52559 0.51% 115 0.45% gate12-foster.nmci.usmc.mil
22 1541 0.35% 1401 0.36% 48857 0.47% 114 0.44% gate11-foster.nmci.usmc.mil
23 1495 0.34% 1227 0.32% 49216 0.47% 5 0.02% llf520178.crawl.yahoo.net
24 1486 0.33% 1473 0.38% 39457 0.38% 68 0.27% gate1-sandiego.nmci.navy.mil
25 1471 0.33% 1458 0.38% 16800 0.16% 11 0.04% 80.120.128.146
26 1421 0.32% 1050 0.27% 24311 0.23% 26 0.10% proxy.ey.nl
27 1318 0.30% 622 0.16% 11943 0.12% 21 0.08% 195.230.174.139
28 1311 0.30% 1304 0.34% 30393 0.29% 44 0.17% 63.164.145.198
29 1274 0.29% 1263 0.33% 33891 0.33% 55 0.21% gate1-bremerton.nmci.navy.mil
30 1238 0.28% 985 0.25% 40555 0.39% 12 0.05% llf520195.crawl.yahoo.net

Top 10 of 29449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 0.03% 65 0.02% 714140 6.88% 2 0.01% 85-127-193-126.dynamic.xdsl-line.inode.at
2 5985 1.35% 4528 1.17% 270482 2.61% 127 0.50% 213.227.166.95
3 4940 1.11% 3995 1.03% 168649 1.63% 41 0.16% llf520171.crawl.yahoo.net
4 12287 2.77% 9560 2.47% 162774 1.57% 189 0.74% chello080109248154.wrn.univie.teleweb.at
5 966 0.22% 461 0.12% 134678 1.30% 502 1.96% chello212186124069.11.vie.surfer.at
6 5199 1.17% 5166 1.33% 131769 1.27% 210 0.82% gate3-sandiego.nmci.navy.mil
7 3560 0.80% 2922 0.75% 120332 1.16% 18 0.07% llf520017.crawl.yahoo.net
8 4102 0.92% 3008 0.78% 111746 1.08% 359 1.40% crawl-66-249-71-171.googlebot.com
9 4071 0.92% 2978 0.77% 110860 1.07% 356 1.39% crawl-66-249-71-170.googlebot.com
10 3991 0.90% 2940 0.76% 107507 1.04% 358 1.40% crawl-66-249-71-172.googlebot.com

Top 30 of 5653 Total Referrers
# Hits Referrer
1 134116 30.23% - (Direct Request)
2 64009 14.43% http://mazedlx.net/2008/01/14/de-motivational-posters-10/
3 25626 5.78% http://mazedlx.net/2008/01/24/de-motivational-posters-11/
4 20896 4.71% http://images.google.com/imgres
5 11334 2.55% http://mazedlx.net/tag/ebaumsworld/
6 11107 2.50% http://mazedlx.net/
7 10224 2.30% http://mazedlx.net/wp-content/themes/freshy2/style.css
8 8853 2.00% http://mazedlx.net/2008/09/08/wednesday-september-10th-2008-doomsday/
9 8562 1.93% http://mazedlx.net/tag/demotivational-posters/
10 6501 1.47% http://mazedlx.net/daily-maze/
11 5576 1.26% http://mazedlx.net/wp-content/themes/freshy2/layout.css
12 4750 1.07% http://mazedlx.net/2007/11/28/de-motivational-posters-6/
13 4656 1.05% http://mazedlx.net/tag/origami/
14 4623 1.04% http://mazedlx.net/2007/12/12/de-motivational-posters-8/
15 3595 0.81% http://mazedlx.net/2007/12/14/de-motivational-posters-9/
16 3510 0.79% http://mazedlx.net/2007/12/07/de-motivational-posters-7/
17 3509 0.79% http://mazedlx.net/2006/09/
18 3350 0.76% http://mazedlx.net/wp-content/themes/freshy2/menu.css
19 3114 0.70% http://mazedlx.net/2008/06/25/jesus-is-a-cunt/
20 2936 0.66% http://mazedlx.net/wp-admin/page.php
21 2733 0.62% http://mazedlx.net/2007/10/23/de-motivational-posters-3/
22 2704 0.61% http://mazedlx.net/2007/10/
23 2626 0.59% http://rseos.com/forums/index.php
24 2586 0.58% http://mazedlx.net/2007/10/08/demotivational-posters-2/
25 2551 0.58% http://mazedlx.net/2007/11/08/de-motivational-posters-5/
26 2373 0.53% http://mazedlx.net/2007/11/07/ipod-touch-wlan-issues/
27 2316 0.52% http://mazedlx.net/2007/10/29/de-motivational-posters-4/
28 2242 0.51% http://mbd.scout.com/mb.aspx
29 2019 0.46% http://mazedlx.net/2007/09/17/de-motivational-posters/
30 1970 0.44% http://mazedlx.net/2007/09/07/the-pope-comes-to-austria/

Top 20 of 783 Total Search Strings
# Hits Search String
1 2439 23.70% -
2 1220 11.86% demot-
3 1158 11.25% de-
4 588 5.71% demotiv-
5 432 4.20% demo-
6 377 3.66% demotivati-
7 272 2.64% moti-
8 229 2.23% demoti-
9 210 2.04% demotivatio-
10 194 1.89% demotivational po-
11 138 1.34% demotivational posters
12 132 1.28% motiv-
13 91 0.88% motivation-
14 90 0.87% demotivational posters-
15 78 0.76% demotivational pos-
16 76 0.74% star-
17 64 0.62% flexibility
18 58 0.56% dem-
19 55 0.53% ebaumsworld
20 54 0.52% deepthroat

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 25 0.01% 25 0.01% 1050553 10.12% 7 0.03% share

Top 15 of 3889 Total User Agents
# Hits User Agent
1 53071 11.96% Mozilla/4.0 (compatible;)
2 23743 5.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
3 17952 4.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 13130 2.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 11915 2.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 9972 2.25% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
7 8561 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 8418 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 8290 1.87% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.0.1) Gecko/2008070206 Firefox/3.0.1
10 8137 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
11 7934 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
12 7448 1.68% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+)
13 7042 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 6612 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 6455 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16

Usage by Country for September 2008

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 121349 27.35% 105356 27.18% 2877340 27.73% network (.net)
2 94521 21.31% 80548 20.78% 1847063 17.80% unresolved
3 81941 18.47% 71814 18.53% 1793693 17.29% commercial (.com)
4 48662 10.97% 46432 11.98% 1232616 11.88% US Military (.mil)
5 21807 4.92% 17335 4.47% 1102869 10.63% Austria
6 9529 2.15% 8871 2.29% 195476 1.88% US educational (.edu)
7 8179 1.84% 7505 1.94% 168943 1.63% Australia
8 7762 1.75% 7023 1.81% 119721 1.15% United Kingdom
9 6442 1.45% 5084 1.31% 110057 1.06% Canada
10 5112 1.15% 4801 1.24% 142899 1.38% Germany
11 4312 0.97% 3187 0.82% 84557 0.81% Netherlands
12 4174 0.94% 3680 0.95% 99403 0.96% organizations (.org)
13 3930 0.89% 3705 0.96% 85205 0.82% United States of America
14 2108 0.48% 1966 0.51% 46542 0.45% US governmental (.gov)
15 1749 0.39% 1659 0.43% 69591 0.67% Taiwan (Republic of China)
16 1612 0.36% 1363 0.35% 27011 0.26% New Zealand
17 1242 0.28% 1114 0.29% 30017 0.29% Switzerland
18 1242 0.28% 1144 0.30% 17044 0.16% Italy
19 1195 0.27% 1072 0.28% 22881 0.22% South Africa
20 1141 0.26% 835 0.22% 22636 0.22% Denmark
21 1072 0.24% 830 0.21%